| TIME | HALL A | TIME | HALL B | TIME | HALL C |
| 13:00- 17:00 |
Gut in Motion: Understanding Gastrointestinal Motility |
14:00–17:00 | Imaging the Living Gut: Intestinal Ultrasound Workshop Course Director: Tarkan Karakan (Türkiye) Faculty: Asad Dajani (UAE) Facilitator: Gülden Bilican (Türkiye) |
11:00-13:00 | Capsule Endoscopy Workshop Course Directors: Asad Dajani (UAE), Filiz Akyüz (Türkiye) |
| 13:00–13:10 | Welcome & Course Objectives Scope of the course; how to read this hands-on day Serhat Bor (Türkiye) |
14:00–14:10 | Welcome and Course Introduction Tarkan Karakan (Türkiye) |
11:00-11:15 | Introduction to WCE - Historical Development - Indication of the Procedure - Preparation Filiz Akyüz (Türkiye) |
| Block 1 — Esophageal Motility & Reflux | 14:10–14:30 | Guide to Setting Up the Ultrasound Machine Tarkan Karakan (Türkiye) |
11:15-11:30 | Reading the Recording “The Vue Software” Asad Dajani (UAE) |
|
| 13:10–13:40 | Introduction to HR Esophageal Manometry Equipment, indications, protocol, patterns & pitfalls Mohamed Alboraie |
14:30–14:50 | Steps for Conducting Intestinal Ultrasound Tarkan Karakan (Türkiye) |
11:30-11:50 | Video Clips from Real Life Practice (1) Filiz Akyüz (Türkiye) |
| 13:40–14:10 | Chicago Classification Diagnostic hierarchy and clinical application (v4.0) Ehab Abufarhana (Saudi Arabia) |
14:50–15:35 | Hands-on Session I: Normal Intestinal Ultrasound Examination and Scanning Technique Tarkan Karakan (Türkiye) |
11:50-12:10 | Video Clips from Real Life Practice (2) Asad Dajani (UAE) |
| 14:10–14:35 | Reflux Monitoring: pH-Impedance & Wireless (Capsule) pH Indications, acquisition and interpretation Serhat Bor (Türkiye) |
15:35–15:55 | Hands-on Session II: Liver Elastography — Principles and Practical Applications Asad Dajani (UAE) |
12:10-12:25 | Structured Terminology Asad Dajani (UAE) |
| 14:35–15:00 | Case Discussants with Tracings — Esophagus Interactive interpretation of real tracings Serhat Bor (Türkiye) & Mohamed Alboraie (Egypt) |
15:55–16:45 | Hands-on Session III: Intestinal Ultrasound in Inflammatory Bowel Disease Tarkan Karakan (Türkiye) |
12:25-12:40 | The Capsule “Entrapped” What to Do? Filiz Akyüz (Türkiye) |
| 15:00–15:15 | Coffee Break | 16:45–17:00 | Interactive Case Discussion, Questions & Closing Remarks All Faculty |
12:40-13:00 | Case Discussion Faculty & Attendees |
| Block 2 — Anorectal Motility | |||||
| 15:15–15:45 | Introduction to HR Anorectal Manometry Equipment, indications, protocol, patterns & pitfalls Ehab Abufarhana (Saudi Arabia) |
||||
| 15:45–16:15 | London Classification Standardized terminology and diagnostic framework Fady Daniel (Lebanon) |
||||
| 16:15–16:35 | Biofeedback Therapy for Anorectal Disorders Patient selection, technique and outcomes Fady Daniel (Lebanon) |
||||
| 16:35–16:55 | Case Discussants with Tracings — Anorectal Interactive interpretation of real tracings Serhat Bor (Türkiye) & Fady Daniel (Lebanon) |
||||
| 16:55–17:00 | Closing Remarks Summary and take-home messages Serhat Bor (Türkiye) |
||||
| *Please note that course registration requires a fee. To register for any course, you must first complete your congress registration. | |||||
| HALL A | HALL B | HALL C | |
| SESSION 1 – Gastroesophageal Reflux Disease: From Diagnosis to Long-Term Management Chairs: Adnan Abu Hammour (Jordan), Hisham Al Dahab (Oman), Mohammad El Sherbiny (Egypt) |
|||
| 09:00-09:15 | Barrett's Oesophagus in Non-Western Populations Fady Daniel (Lebanon) |
||
| 09:15-09:30 | PPI and PCAB Stewardship: Right Patient, Right Dose, Right Duration Shahab Abid (Pakistan) |
||
| 09:30-09:45 | Protecting Patients from Overtreatment in GERD Salem Alotaibi (Saudi Arabia) |
||
| 09:45-10:00 | Discussion | ||
| 10:00-10:20 | Coffee Break | ||
| 10:20–10:45 | OPENING CEREMONY Serhat Bor (Türkiye) |
||
| PLENARY SESSION | |||
| 10:45–11:15 | Closing the Implementation Gap in Global South Gastroenterology Chair: Houssam Aboumeri (Latvia) Speaker: Asad Dajani (UAE) |
||
| SESSION 2 – Upper GI Disorders, Dyspepsia & H. Pylori Chairs: Mirvasit Karimov (Uzbekistan), Gulustan Babayeva (Azerbaijan), Mehmet Cindoruk (Türkiye) |
|||
| 11:15–11:30 | Test-and-Treat Strategies with Limited Endoscopy Access Mohamed Alboraie (Egypt) |
||
| 11:30–11:45 | Empirical Therapy vs Diagnostic Testing: Decision Thresholds Mohammed Tahiri (Morocco) |
||
| 11:45–12:00 | Antimicrobial Resistance Without Susceptibility Testing Houssam Aboumeri (Latvia) |
||
| 12:00–12:15 | When Dyspepsia Persists: Moving Beyond Acid and Infection Dmitry Bordin (Russia) |
||
| 12:15–12:30 | Discussion | ||
| 12:30-13:00 |
Endoscopic Ultrasound Yusuf Ziya Erzin (Türkiye) This session will be in the foyer area. |
||
| 12:30–13:30 |
Lunch Break & Abstract Discussion Sessions |
||
| 13:30–14:00 |
Functional Abdominal Bloating Chair: Shahab Abid (Pakistan) Speaker: Serhat Bor (Türkiye) |
||
| 14:00-15:00 | CASE DISCUSSIONS – SESSION I (Parallel Sessions) | ||
| ROOM A – Anorectal Crohn's Disease Coordinator: Mohammed S. Khan (Saudi Arabia) Chairs: Jawad Khamis (Bahrain), Tarek Qutob (Jordan), Hussein Elamin (Egypt) Case Presenters: Babak Tamizifar (Iran), Aimun Raees (Pakistan) |
ROOM B – Hepato-Biliary Case Coordinator: Fady Daniel (Lebanon) Chairs: Cesar Yaghi (Lebanon), Atif Majeed (Pakistan) Case Presenters : Mohammed Talal Sulaimani (Saudi Arabia), Mahrukh Ali Bugti (Pakistan) |
ROOM C – Disorders of Gut-Brain Interaction Coordinator: Serhat Bor (Türkiye) Chairs: Anahita Sadaghi (Iran), Imad Bouguedouma (Algeria), Nashiz Inayat (Pakistan) Case Presenters: Ozan Sarıkaya (Türkiye), Margarita Chebotareva (Russia) |
|
| 15:00-15:15 | Coffee Break | ||
| SESSION 3 – IBD: Advanced Therapies & Real-World Positioning Chairs: Jamilya A. Kaibullayeva (Kazakhstan), Nawal Elkhaldi (Iraq), Nurdan Tözün (Türkiye) |
|||
| 15:15–15:30 | Emerging Biologics and Small Molecules in IBD Taylan Kav (Türkiye) |
||
| 15:30–15:45 | Positioning New Agents Across Different Access Settings Osama Ebada (Egypt) |
||
| 15:45–16:00 | IBD Care Interruptions in the Global South Charbel Yazbeck (Lebanon) |
||
| 16:00–16:15 | Discussion | ||
| SESSION 4 – Endoscopy & Nutrition Chairs: Firoz Alimohamed (Kenya), Edries A. Tejan (Sierra Leone), Muslim Atiq (Pakistan) |
|||
| 16:15-16:30 | Artificial Intelligence in Endoscopy: Where It Truly Adds Value Mohammed S. Khan (Saudi Arabia) |
||
| 16:30-16:45 | What Experienced Endoscopists Do Differently? Saad Khalid Niaz (Pakistan) |
||
| 16:45-17:00 | Malnutrition and Sarcopenia in GI Practice Ahmed Zeid (Egypt) |
||
| 17:00-17:15 | Discussion | ||
| 17:15-18:30 | Country Representatives & Working Groups Meeting | ||
| HALL A | HALL B | HALL C | |
| SESSION 5 – Hepatology & Metabolic Liver Disease Chairs: Mamiraim Djumabaev (Kyrgyzstan), Fulya Günşar (Türkiye) |
|||
| 09:00–09:15 | MAFLD Risk Stratification with or Without Universal Fibroscan Mohamed Alboraie (Egypt) |
||
| 09:15–09:30 | Albumin Revisited in Liver Disease: Old Drug, New Roles Zahid Azam (Pakistan) |
||
| 09:30–09:45 | Managing Cirrhosis Complications in Non-Transplant Centers Amna Subhan (Pakistan) |
||
| 09:45-10:00 | Prognostic Assessment in Advanced Liver Disease Mark Sonderup (South Africa) |
||
| 10:00–10:15 | Discussion | ||
| 10:15-10:45 |
Gastroesophageal Reflux Disease 2026–2027: Latest Evidence and Clinical Insights Speaker: Serhat Bor (Türkiye) |
||
| 10:45-11:00 | Coffee Break | ||
| SESSION 6 – GI Oncology & Prevention Chairs: Hela Elloumi (Tunisia), Rashad Hasanov (Azerbaijan) |
|||
| 11:00- 11:15 | Gastric Cancer Screening in Intermediate-Risk Populations Kolawole O. Akande (Nigeria) |
||
| 11:15-11:30 | Interval Colon Cancer: When Screening Fails Joey Sollano (Philippines) |
||
| 11:30–11:45 | The Incidentaloma Dilemma in GI Practice Khalid Al-Ejji (Qatar) |
||
| 11:45–12:00 | Discussion | ||
| 12:00-12:30 |
Advanced Endoscopy: ESD & POEMs Murat Buyruk (Türkiye) This session will be in the foyer area. |
||
| 12:00–13:00 |
Lunch Break & Abstract Discussion Sessions |
||
| 13:00-14:00 | CASE DISCUSSIONS – SESSION II (Parallel Session) | ||
| ROOM A – Biliary Strictures Coordinator: Fatih Tekin (Türkiye) Chairs: Om Parkash (Pakistan), Mohamed El-Nady (Egypt) Case Presenters: Bengi Öztürk (Türkiye), Amr El-Mistekawy (Egypt) |
ROOM B – Advanced Hepatology Case Coordinator: Suna Yapalı (Türkiye) Chairs: Badre Wafaa (Morocco), Zeki Karasu (Türkiye), Osama Ashraf (Egypt) Case Presenters: Mohamed Mokhtar (Egypt), Naik Bugti (Pakistan) |
ROOM C – IBD Case Coordinator: Chairs: Ayhan Hilmi Çekin (Türkiye), Sher Rehman (Pakistan), Maha Maher (Egypt) Case Presenters: Tarık Kani (Türkiye), Syeda Ayesha (Pakistan) |
|
| SESSION 7 – Pancreatic Disorders Chairs: Dilek Oğuz (Türkiye), Ali Tumi (Libya) |
|||
| 14:00-14:15 | Pancreatic Exocrine Insufficiency: Beyond Enzyme Replacement Maria Kiriukova (Russia) |
||
| 14:15-14:30 | Hydatid Cysts of the Liver and Pancreas Sabri Abdelmaseeh (Latvia) |
||
| 14:30-14:45 | Acute Pancreatitis: Early Risk Stratification Mohamed Elbasiouny (Egypt) |
||
| 14:45-15:00 | IPMN: Surveillance vs Intervention Ahmed Kayal (Saudi Arabia) |
||
| 15:00-15:15 | Discussion | ||
| 15:15-16:00 | Coffee Break | ||
| SESSION 8 – Bowel Disorders Chairs: Nasir Luk (Pakistan), Suldan Abdullahi Ali (Somalia), Mohammed Alzahrani (Saudi Arabia) |
|||
| 16:00–16:15 | Gut Microbiota in Disorders of Gut-Brain Interaction Filiz Akyüz (Türkiye) |
||
| 16:15–16:30 | Biofeedback in Disorders of Gut-Brain Interaction Maha Elhousseiny (Egypt) |
||
| 16:30–16:45 | Fecal Incontinence: Mechanisms and Management İsmail Hakkı Kalkan (Türkiye) |
||
| 16:45–17:00 | Discussion | ||
| 17:00-17:30 | CLOSING SESSION Closing Session — Regional Collaboration Roadmap Serhat Bor (Türkiye) |
||
August
27thMay
1stJuly
31st