HALL A | HALL B | HALL C | |
09:00-17:00 | Workshop |
HALL A | HALL B | HALL C | |
CASE DISCUSSIONS; SESSION I | |||
09:00-10:00 | Case Discussion: Anorectal Crohn's disease | Case Discussion: Role of Imaging in GI Bleeding | Case Discussion: From PD to POEM; Which Treatment is Optimal for Achalasia? |
10:00-10:05 | Coffee Break | ||
10:05-10:45 | OPENING CEREMONY | ||
ESOPHAGUS & STOMACH | |||
10:45-11:05 | Session-1:Eosinophilic Esophagitis; Is It a Problem for Us? |
||
11:05-11:25 | Session-1:Endoscopic Management of GERD | ||
11:25-11:45 | Session-1: P CAB in Acid Related Disorders: How to Position | ||
11:45-12:00 | Session 1 / Q&A | ||
12:00-13:00 | Lunch Break & Abstract Sessions | ||
INTESTINE & COLON | |||
13:00-13:20 | Session-2: NSAID induced entero-colopathy | ||
13:20-13:40 | Session-2: SIBO Diagnosis and Management, Does It Exist in DGBI? | ||
13:40-14:00 | Session-2: Non-Celiac Wheat Sensitivity | ||
14:00-14:15 | Session-2: Q&A | ||
14:15-14:45 | Satellite Symposium-1 | ||
14:45-15:00 | Coffee Break | ||
INFLAMMATORY BOWEL DISEASE | |||
15:00-15:20 |
Session-3: Role of Intestinal US in IBD | ||
15:20-15:40 |
Session-3: Adverse events and Possible Complications of Biologics | ||
15:40-16:00 |
Session-3: Diet in IBD | ||
16:00-16:15 | Session-3: Q&A | ||
LIVER | |||
16:15-16:35 | Session-4: Role of Dietary Modification in the Prevention and Management of MAFLD | ||
16:35-16:55 | Session-4: Impact of Gut Microbiome on Fatty Liver Disease | ||
16:55-17:00 | Session-4: Q&A | ||
CASE DISCUSSIONS; SESSION II | |||
17:00-18:00 | Case Discussion: Liver Fibrosis Assessment and Staging | Case Discussion: Management of Pancreatic Cysts | Case Discussion: IBS on IBD |
18:00 | Working Groups Meetings | Working Groups Meetings | Working Groups Meetings |
HALL A | HALL B | HALL C | |
CASE DISCUSSIONS; SESSION III | |||
09:00-10:00 | Case Discussion: TIPS Indications in Hepatology | Case Discussion: Electronic Chromoendoscopy Systems in Gastric Pathologies | Case Discussion: Functional Defecation Disorder/Pelvic Outlet Obstruction |
10:00-10:15 | Coffee Break | ||
10:15-10:45 | Satellite Symposium-2 | ||
PANCREAS | |||
10:45-11:05 | Session-5: IgG4 Related Pancreatitis | ||
11:05-11:25 | Session-5: PEI an Underdiagnosed Disease | ||
11:25-11:45 | Session-5: Intrahepatic Cholestasis Causes & Management | ||
11:45-12:00 | Session-5: Q&A | ||
12:00-12:45 | Lunch Break | ||
12:45-13:15 | Satellite Symposium-3 | ||
ENDOSCOPY | |||
13:15-13:35 | Session-6: Endoscopic Bariatric Techniques | ||
13:35-13:55 | Session-6: Botulinum toxin Indications in the GI Tract | ||
13:55-14:15 | Session-6: Ergonomics in Endoscopy to Avoid Injury | ||
14:15-14:30 | Session-6: Q&A | ||
14:30-14:45 | Coffee Break | ||
GENERAL GASTROENTEROLOGY | |||
14:45-15:05 | Session-7: Using Social Media for Patient Care, Research, and Professional Development | ||
15:05-15:25 | Session-7: Management of GI, Pancreatic and Hepatic Toxicities of Immune Checkpoint Inhibitors | ||
15:25-15:55 | Session-7: Managing Radiation Safety and Protection in Gastroenterology | ||
15:55-16:00 | Session-7: Q&A | ||
ADDITIONAL SESSION | |||
16:00-16:20 | Session-8: Vaccination for Viral Hepatitis | ||
16:20-16:40 | Session-8: Woman in Gastroenterology | ||
16:40-17:00 | Session-8: Training in Gastroenterology in Global South countries | ||
17:00-17:15 | Session-8: Q&A | ||
17:15-17:30 | CLOSING CEREMONY |
August
29thMay
1stMay
1st